Annual Membership Fees
Specific Benefits | Student | Individual | Institutional |
---|---|---|---|
Annual Fee (as is) | R100 | R420 | R10000 |
Members per registration | 1 | 1 | 15 |
Discounted rates to all fee-based SAMEA events | |||
Discounted rates for marketing and exhibition space for all SAMEA events | |||
Direct electronic communication via the SAMEA newsletter | |||
Reserved space for notices in the SAMEA newsletter | |||
Qualify for scholarships/bursaries to events for Emerging Evaluators based on criteria | |||
Opportunity to publicly list as a member on the SAMEA website | |||
Access to reserved resources on the SAMEA website | |||
Formal recognition and acknowledgement of your organisation on the SAMEA website | |||
Opportunity to advertise services on the SAMEA website | |||
Right to participate in the affairs and decision-making process of the association such as Annual General Meetings and the election of board members | |||
Automatic membership of the African Evaluation Association (AfrEA) with all associated membership benefits for all individuals falling under the institutional membership |